My Station Weather Conditions
Observations are powered by a Personal Weather Station
53.4 °F
Clear
AQI: 40 (good)
Columbia Falls
Columbia Falls
Feels like: 46.3 °F
| High | Low |
| 53.5 °F | 47.5 °F |
ESE
121°
| Speed | Gust | ||
| 6 | 8 | ||
| mph | |||
| Barometer | |
| Dew Point | 30.9 °F |
| Outside Humidity | 42% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 6.2 |
| Radiation | 446 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 53.5 °F | Low: | 47.5 °F |
| Average Wind: | 7 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 74.4 °F | Low: | 24.8 °F |
| Average Wind: | 5 mph | Highest Wind: | 36 mph |
| Total Rain: | 1.42 in | Highest Rate: | 0.84 in/hr |
Recent Local Earthquake
Today View more here.

