My Station Weather Conditions
Observations are powered by a Personal Weather Station
25.0 °F
Mist
AQI: 5 (good)
Kalispell
Kalispell
Feels like: 19.1 °F
| High | Low |
| 25.0 °F | 22.9 °F |
NW
325°
| Speed | Gust | ||
| 2 | 3 | ||
| mph | |||
| Barometer | |
| Dew Point | 23.8 °F |
| Outside Humidity | 95% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 37 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 25.0 °F | Low: | 22.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 47.9 °F | Low: | 14.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 1.43 in | Highest Rate: | 4.04 in/hr |
Recent Local Earthquake
Today View more here.

