My Station Weather Conditions
Observations are powered by a Personal Weather Station
34.4 °F
Cloudy
AQI: 10 (good)
Evergreen
Evergreen
Feels like: 30.0 °F
High | Low |
46.1 °F | 34.4 °F |
ESE
121°
Speed | Gust | ||
1 | 1 | ||
mph | |||
Barometer | |
Dew Point | 30.1 °F |
Outside Humidity | 84% |
Rain | 0.01 in 0.00 in/hr |
UV Index | 3.0 |
Radiation | 241 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 46.1 °F | Low: | 34.4 °F |
Average Wind: | 2 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
High: | 46.8 °F | Low: | 29.2 °F |
Average Wind: | 2 mph | Highest Wind: | 15 mph |
Total Rain: | 0.27 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Today View more here.